HICC Competition Results - 2025/2026

Print Trophy Competition Leaderboards

PDI Trophy Competition Leaderboards

— PDI Beginners —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Francoise White 14 7 7 1st
Rachel James 13 4 9 2nd
David Welch 11 6 5 3rd
Jan Bambridge 9 4 5 4th
Viviane Hurley 7 4 3 5th
Amanda Palmer 6 4 2 6th
Jo Cox 6 2 4 6th
Helen Steltano 6 2 4 6th
Linda Aston 5 2 3 9th
Joe Jupe 3 1 2 10th
Astrid Smith 1 1 0 11th

— PDI Intermediate —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Jan Andrew 16 8 8 1st
Janet Pell 13 9 4 2nd
Jackie Rea 9 4 5 3rd
Philip Perry 8 4 4 4th
Steve Rowlands 8 2 6 4th
Margaret Bishton 7 4 3 6th
Sue Wakely 7 2 5 6th
John Kingston 6 3 3 8th
Arthur Mcgroarty 5 3 2 9th
Paula Mardle 5 2 3 9th
Keith Buckingham 4 2 2 11th
Howard Rance 3 0 3 12th
Rosemary Ward 2 2 0 13th
David Mardle 2 2 0 13th

— PDI Advanced —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Trevor Ager 12 7 5 1st
Peter Hickson 12 5 7 1st
Mike Tandy 10 6 4 3rd
Mike Inglis 9 2 7 4th
Debbie Mcllroy 9 2 7 4th
Karen Charman 8 4 4 6th
Karen Curnow 8 4 4 6th
Neil Shawcross 6 2 4 8th
Graham Lowe 3 3 9th

Select a specific competition to see individual competition results:




Print Trophy Competition Leaderboards

— Print Beginners —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Jan Bambridge 15 8 7 1st
Francoise White 14 7 7 2nd
Joe Jupe 10 7 3 3rd
Joe Cox 8 8 4th
Helen Stelitano 3 2 1 5th

— Print Intermediate —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Stephen Rowlands 16 7 9 1st
Mike Tandy 11 5 6 2nd
Margaret Bishton 9 4 5 3rd
Jan Andrew 8 6 2 4th=
Sue Wakeley 8 2 6 4th=
John Kingston 7 5 2 6th=
Keith Buckingham 7 5 2 6th=
Jackie Rea 5 3 2 7th
Paula Mardle 4 2 2 8th

— Print Advanced —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Peter Hickson 17 8 9 1st
Karen Curnow 13 7 6 2nd
Karen Charman 9 7 2 3rd=
Philip Perry 9 4 5 3rd=
Mike Inglis 9 3 6 3rd=
Trevor Ager 7 3 4 6th
David Mardle 6 4 2 7th=
Debbie McIlroy 6 2 4 7th=

Select a specific competition to see individual competition results:



Back to top of page