| Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | Total |
|---|---|---|---|---|---|---|---|
| Jackie Rea | Mediterranean Sunrise | 8.5 | Along Came Four | 9.0 | 17.5 | ||
| Rosemary Ward | After Sunset | 8.5 | Santorini Stroll | 10.0 | 2nd Place | 18.5 | |
| Janet Pell | West Towards Chrysler Building |
8.5 | Overcast Manhatten | 9.5 | 3d Place | 18.0 | |
| Lynda Pearson | Proud of you, Mum | 10.0 | 1st Place | Dilapidation | 7.5 | 17.5 |
| Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | Total |
|---|---|---|---|---|---|---|---|
| Jan Andrew | Beauty and the Beast | 7.5 | Downward Dog | 8.0 | 15.5 | ||
| John Kingston | I'm Not Talking to You | 8.5 | Lost in a Good Book | 7.5 | 16.0 | ||
| Keith Buckingham | Morning on the Mudflats | 8.0 | Doing my Duty | 8.5 | 16.5 | ||
| Andy Bracey | Bembridge Lifeboat Station | 10.0 | 1st Place and Print of the Evening | Lee on Solent Groyne | 8.5 | 18.5 | |
| Gary Kenmir | View of Ben Strav Over Loch Etive | 8.0 | Hayling Golf Clubhouse | 9.0 | 17.0 | ||
| Margaret Bishton | All Alone | 9.5 | Sunrise in the Morning |
8.5 | 18.0 | ||
| Brian McMahon | Just a Birrd on a Stick | 8.5 | Elmley Ferry | 10 | 3rd Place | 18.5 | |
| Ann Ware | Bees, bees,bees | 7.5 | The Flower with No Name |
7.5 | 15.0 | ||
| Gill Swift | Ulswater | 8.0 | The Race is On | 8.0 | 16.0 | ||
| Philip Perry | Coming and Going | 9.5 | Bourbon Bananza | 10.0 | 2nd Place | 19.5 | |
| Karen Charman | Boot, from Top of the Mine | 8.5 | The Land of the Giants | 8.5 | 17.0 | ||
| Debbie McIlroy | Storm Approach on the East Winner | 8.5 | Summer Days! | 7.5 | 16.0 | ||
| Paula Mardle | The Armada | 8.0 | A Walk on the Wild Side | 7.5 | 15.5 |
| Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | Total |
|---|---|---|---|---|---|---|---|
| Ian Mears | Forest | 10.0 | 1st Place | Sycamore Gap RIP | 9.0 | 19.0 | |
| Neil Shawcross | You Scratch Mine | 8.5 | The Meeting Terns | 9.5 | 3rd Place | 18.0 | |
| Trevor Ager | Rocker Division | Withdrawn | The Art of Dying | Withdrawn | 0.0 | ||
| Peter Hickson |
The Old Wreck at Sundown |
10.0 | 2nd Place | Sea Defences Standing Firm | 8.0 | 18.0 | |
| Mike Inglis | "Oi! You Can't Land There" |
8.5 | Yar Tor, Dartmoor |
7.5 | 16.0 | ||
| Karen Curnow | Langston Mill at Sunrise | 8.5 | Thirsty Stripes | 8.0 | 16.5 |